Corvettes at 2005 BJ Scottsdale Auction The 34th Annual BJ Scottsdale, AZ Auction is scheduled for January 25-30, 2005. They have released the following list of Corvettes offered with No Reserve price. Note the comments are from their very brief description and their photos of these models. Every one of these models look great in their 1x1.5 inch brochure photo. Some have a 2X3 inch photo, so it is difficult to accurately estimate their value. All appear to be restored, however some have low mileage that they may be original.
Note the following distinction in these descriptions: some are indicated as B/Gold (Bloomington Gold) Award or NCRS TF (Top Flight) Award or NCRS Duntov or AACA (Antique Auto Club of America) Senior Award - others allude to their being refurbished along those requirements, however the actual receipt of that specific award is not indicated. The interpretation of Matching #'s is debatable. It does not indicate that the numbered parts referred to are the actual original ones from that vehicle. (?) indicates something unusual that I noticed.
Speed Channel is carrying the auction event live with greater coverage advertised as 24 hour of live coverage.
I will make my guesses based upon this information, my favorites and my Corvette lust. I'm assuming the paint not in need of replacement and the info in the booklet is fact. Note the Sold price includes the 8% commission added to the hammer price.
Don't ask me to appraise your car. I underestimated almost all. Note the sold price includes the 8% auction commission. To find the sellers payday, divide the sold price by 108, and then multiply by 92. I missed some of the live action on the Speed channel, but captured some of the excitement and presentation at BJ. These TV Auction Pictures are indicated as 1 2 3 4 5: Can you feel the Excitement for sellers and buyers?
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
1953 #206 brought a respectable fee, however #243 along with a matching 2005 VIN#243 in a matching Dior White/Red/Black dress brought an extraordinary fee of $297K+$297K or $594,000 for the pair. Can you say Whopper? Time will determine if this was a wise purchase. A long time. | ||||||
733 | White/Red/Black | 235/150HP | VIN 1206; documentation | 102,600 | ||
994 | White/Red/Black 1 | 235/150HP | VIN 1243; B/Gold, NCRS TF; sold with 2003 same VIN *=1/2 of price | * 297,000 | ||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
Lots of 54's from $54K up. If #4235 was actually a 1,300 mile original, it brought the same price as a B/Gold NCRS TF #2614. Figure that. 54's are sort of the off year, especially if White. Blue #4379 was more appealing. I saw 2 Blue 54's a week ago at the Old Town NCRS event, one had wire wheels. Colors bring higher values. Lets not forget that the 1954 Cars of Tomorrow Motorama had many Corvette foundations. #3701 showed what we could expect if the 1953 Corvette Motorama had not been crushed/crashed/cannibalized. Five to ten million? | ||||||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
758 | White/Red/Beige | 235/150HP | VIN 2440; matching #s | 54,000 | ||
932 | White/Red/Beige | 235/150HP | VIN 2614; frame off 2001; B/Gold; NCRS TF | 83,160 | ||
71.1 | White/Red/Beige | 235/150HP | VIN 3812; frame off 70's-80's | 78,840 | ||
86 | White/Red/Beige | 235/150HP | VIN 4235; matching #s; claims 1300 miles + original paint | 83,160 | ||
697.1 | Blue/Beige/Beige | 235/150HP | VIN 4379; body off resto; NCRS documented | 106,920 | ||
992 | Gold/White+Blue 1 2 | 324/250HP hydro trans | VIN 3701 aka Styling Order 2265 the XP-20 Project shown at 1954 GM Motoramas as the Olds F88 | 3,240,000 | ||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
Not a 1955 or 1956 in sight. 1957 always popular with 7 choices: 4 high HP 2x4's and 3 high HP FI. You fantasy began at $58K and ran to $143K for NCRS TF and B/Gold models. No Cascade Green models. | ||||||
1048 | Red/Beige Cove/ Beige/ White | 283/270HP | VIN 761; 4 sp; matching #s; restored | 71,280 | ||
448 | Red/Beige Cove/Red/White | 283/270HP | VIN 2475; 3 sp; W/Bar; PW; body off by "well known MN collector" (who was unidentified) | 58,320 | ||
1264 | Red/Beige Cove/ Red/? 1 2 3 4 | 283/270HP | VIN 4094; 4 sp; 2 tops; W/bar; WW; recent frame off resto; matching #s; NCRS TF 2004 | 103,680 | ||
744 | Red/Beige Cove/Beige/Beige | 283/270HP | VIN 5401; 4 sp; 44K miles; NCRS TF 2002 | 83,160 | ||
972 | Black/Silver Cove /Red/Black | 283/283HP FI | VIN 3181; 3 sp; Hardtop; NCRS TF 2004; B/Gold 2004 | 143,100 | ||
431 | Black/Silver Cove/Red/? | 283/283HP FI | VIN 4039; 4 sp; matching #s except trans; frame off 80's | 82,080 | ||
700.1 | Blue/Silver Cove/Red/?1 2 3 | 283/283HP FI | VIN 4115; 4 sp; 2 tops, courtesy, W/Bar; WW; pkg alarm; NCRS TF | 125,280 | ||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
1958's were not cheap, especially the Retractable Hardtop. No 230HP low horse models. Only 2x4 and FI. Awards and documents rewarded. | ||||||
993 | Black/Red 1 | 283/245HP | VIN 1858; 4 sp; Retractable Hardtop 1 of a kind built by GM stylist Francis H. Scott; exhaust rerouted, not thru rear bumpers | 340,200 | ||
55 | Silver Blue/Blue/? | 283/245HP | VIN 7022 just completed body off; 2 tops; W/Bar; never judged ! | 93,960 | ||
699.1 | Silver Blue/Blue/Blue1 2 3 4 5 | 283/250HP FI | VIN 7051; 4 sp; W/Bar; body off 2004; never judged ! | 89,640 | ||
1054 | Black/Red/Black | 283/290HP FI | VIN 8878; 4 sp; correct #s; NCRS TF 2003; AACA Senior 2003 | 140,400 | ||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
1959's were not cheap, even with crate motors validating the growth of C4/C5 conversions. No 230HP low horse models. Only 2x4 and FI and $121K to $140K. | ||||||
1203 | Black/Black/Black | 350/GM ZZ3 crate engine | VIN 1613; 4 sp; PB; resto 2001 | 45,900 | ||
1042 | Yellow/White cove/Black/Black | 350/GM crate engine | VIN 3729; 4 sp; custom coil over conversion; PS, P disc brakes | 86,400 | ||
973 | White/Silver Cove /Red/? | 283/245HP | VIN 164; 4 sp; frame off 2002; B/Gold | 129,600 | ||
945.1 | Silver/White cove/Black/White | 283/290HP FI | VIN 4115; 4 sp; 2 owners; lots of documents; invoice; bill of sale; window sticker; body off resto | 140,400 | ||
668 | Silver/White cove/Red/White | 283/290HP FI | VIN 4491; 4 sp; frame off 2004 | 121,500 | ||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
1960's entry level was $55K and only $90K for FI and NCRS TF. | ||||||
471 | White/ Red/? | 283/? HP | VIN 2678; Auto | 55,080 | ||
715 | Red/White Cove/ Red/White | 283/290HP FI | VIN 5312; 4 sp; 2 tops; courtesy; heater; W/bar; frame off; NCRS TF 2001 | 90,180 | ||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
No 61's. 1962 custom models were as much as and more valuable than anything but a lone 340HP. Four Red 1962 FI models were $85K to $132K. No 250, 300HP in this hunt. Red/Red and awards desirable. | ||||||
1013 | Red/White/? | 468/850HP | VIN 12405; custom; Auto, blower | 162,000 | ||
1288 | Tan/Black | 350/350HP FI | VIN 11109; 6 so; tube frame C4 LT-1 conversion | 86,400 | ||
1279.1 | Red/Black/Black | 327/340HP | VIN 9233; 4 sp; matching #s | 65,880 | ||
1286 | Red/Red/? | 327/360HP FI | VIN 3372; 4 sp; frame off 2001 | 85,320 | ||
676.1 | Red/Black/? | 327/360HP FI | VIN 4895; 4 sp; 2 tops; matching #s; frame off | 99,360 | ||
727 | Red/Red/? | 327/360HP FI | VIN 9388; 4 sp; 2 tops; matching #s; B/Gold, NCRS TF | 132,300 | ||
718 | Red/Red/White | 327/360HP FI | VIN 14380; 4 sp; matching #s; W/Bar; professional restoration | 85,320 | ||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
1963 entry level convertible was $45K. 250, 300, 340, 360 HP all were represented. Once hot, these stalled, even coupes with awards only $45K to $68K Only #5122 with a celebrity title breaks $118K, however Bill Munzer's early 1970's restored model got to $130K. I was at the McDorman's show when Bill won a new Corvette with that Red/Red FI show car in the 70-80's. It was magnificent, and was generally criticized as over restored, because the finish was too nice for anything the General built. I always like it. | ||||||
466 | Red/Black/White | 350/LT-1 | Conv; VIN 970; 6 sp; side exh; repro KO; aftermarket AC; 17" wheels; body off resto mod | 63,720 | ||
85 | White/?Black | 327/250HP | Coupe; VIN 5848; 4 sp; PS; PB; PW; AC; repro KO; recent resto; NCRS winner | 64,800 | ||
955 | Black/Black 1 2 | 327/300HP | Coupe; VIN 5122; frame off late 90's; ex Nicholas Cage; repro KO; N34 woodgrain wheel; restored 90's | 118,800 | ||
455 | Silver/Black | 327/300HP | Coupe; VIN 9694; 4 sp; original #s; repro KO; aftermarket AC | 52,920 | ||
89 | Black/Black/White | 327/300HP | Conv; VIN 16364; 4 sp; 2 NCRS TF 2003+2004 | 59,400 | ||
65.1 | White/Red | 327/340HP | Coupe; VIN 10399; 4 sp; W/bar; repro KO; original motor; frame off 89; frame on 2004 | 68,040 | ||
66 | White/Red/White | 327/340HP | Conv; VIN 13937; 4 sp; repro KO; aftermarket AC; older resto | 45,360 | ||
417.1 | Red/Black/White | 327/360HP FI | Conv; VIN 6432; 4 sp; frame off 92, in museum 92-97; FI redone 98; repro KO | 64,800 | ||
1020 | Red/Red | 327/360HP FI | Coupe; VIN 9682; Black Book cover car; ex Bill Munzer; many awards | 130,000 | ||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
A 1964 entry level convertible was $48K and a custom brought $118K. | ||||||
927 | White/Blue | 468/500HP | Coupe; VIN 17140; custom; 5 sp; custom AC; coil over | 118,800 | ||
437.1 | Black/Black | 383/375HP | Coupe; VIN 18098; custom; Auto 700R4; front disc brakes | 48,600 | ||
454 | White/Black/? | 327/365HP | Conv; VIN 16166; 4 sp; hardtop; matching #s; restored | 48,600 | ||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
1965 was well represented with a custom fetching $70K. Three 350HP models reached $48K to $75K. Three Fuelies brought $72 to $120K for a drum brake tanker. Three 396/425's brought $54k to $104K. | ||||||
1266 | Black/Black | 461/800 HP | Coupe; VIN 20477; Auto; ProStreet | 70,200 | ||
707.1 | Navy/Black/? | 327/350HP | Conv; VIN 9409; 4 sp; PS; KO; Vintage Air, prof resto | 56,160 | ||
1269 | Blue/Blue/White 1 2 | 327/350HP | Conv; VIN 10411; 4 sp; 2 tops; side exh; KO; tinted glass; tele; NCRS TF' | 48,600 | ||
456 | Black/Black/? | 327/350HP | Conv; VIN 18060; 4 sp; PS; PB; side exh, Vintage AC; leather; KO | 75,600 | ||
919 | Red/Black/Black | 327/365HP | Conv; VIN 2831; 4 sp; 2 tops; PB, teak; matching #s; restored | 56,160 | ||
977 | Nassau Blue/Black 1 2 3 | 327/375HP FI | Coupe; VIN 220; 4 sp; NO3; drum brakes; tinted glass. teak; tele; KO; B/Gold; NCRS TF | 120,960 | ||
935 | Blue/Blue | 327/375HP FI | Coupe; VIN 4590; 4 sp; KO, side exh; teak; tele; 27.5K miles; 2002 NCRS TF | 82,080 | ||
764 | Blue/Blue | 327/375HP FI | Coupe; VIN 4899; 4 sp; PW; resto 1977+2004; 2 NCRS TF | 72,900 | ||
679 | Silver/Black/Black | 396/425HP | Conv; VIN 17018; 4 sp; B/Gold; NCRS Duntov | 104,760 | ||
694.1 | Red/Red.+White/White 1 2 3 | 396/425HP | Conv; VIN 17503; 4 sp; side exh; repro KO; tele, teak; window sticker; matching #s; restored to NCRS specs | 100,440 | ||
790 | Green/Black | 396/425HP | Coupe; VIN 19043; 4 sp; claims it didn't need body off | 54,000 | ||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
Only two 1966 small blocks entered at $73K and another custom at $88K. A lone 390HP, one 450HP and seven 425HP brought from $73K to $189K. Six of these big block were greater than $124K. Awards from B/Gold, NCRS, full documents, a nationally recognized restoration shop (Kevin Mackay's Corvette Repair) and a tanker were all well rewarded. I recognized Kevin on stage when the Baldwin Motion Big Block was sold. | ||||||
88 | Red/Black | 350/LS-1 | Coupe; VIN 14655; 6 speed; custom C4 chassis, susp, brakes | 88,560 | ||
954.1 | Yellow/Black | 327/300HP | Coupe; VIN 25531; Auto; leather; PW, AC; KO; matching #s; frame off | 73,440 | ||
1075 | Red/Red/? | 427/390HP | Conv; VIN 3046; 4 sp; tele; body off 2002 | 75,600 | ||
969 | Laguna Blue /Black/Black | 427/450HP | Conv; VIN 1055; 4 sp; teak; side exh, KH KO; matching #s; frame off; 3 NCRS TF' | 180,900 | ||
1024 | Blue/Blue/White 1 2 | 427/425HP | Conv; VIN 6515; 4 sp; 29K miles; side exh; ex Otis Chandler museum; lots of docs, 3 NCRS TF, Duntov | 185,760 | ||
1284 | Yellow/Black | 427/425HP | Coupe; VIN 16648; 4 sp; KO; side exh; tele; teak; tinted glass | 83,700 | ||
450.2 | Black/Red/? (Seller at Auction) | 427/425HP | Conv; VIN 16861; 4 sp; PS; PB; side exh; leather; teak; sholder belt, F41; 2 tops; frame off; matching #'s | 159,300 | ||
977.1 | White/Blue 1 2 3 4 5 6 | 425/425HP | Coupe; VIN 18164; 4 sp, NO3; J56; KO; side exh; B/Gold, NCRS TF | 189,000 | ||
954 | Yellow/Black/? | 427/425HP | Conv; VIN 21137; 4 sp; side exh; KO; teak; leathe; frame off; matching # & docs since new | 124,200 | ||
84 | Red/Black | 427/425HP | Coupe; VIN 24720; 4 sp; rebuilt motor; rallye wheels, teak, AM/FM. leather | 73,440 | ||
1044 | Blue/Black/? | 427/425HP | Conv; VIN 27697; 4 sp; side exh; PB; teak; tele; headrest; KO; NCRS TF, B/Gold; resto by Kevin Mackay | 148,500 | ||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
Apparently 1967 small blocks were not considered a market desire. Big block 400HP had 5 selections to a lone 390HP and two 435HP. You needed $117K to bring any 1967 big block home, and peaked at $163K for a 435HP coupe. | ||||||
764.1 | White/Red | 427/390HP | Coupe; VIN 17592; 4 sp; AC; PS; PB; PW; tele; side exh; BO; 40K miles; tank sticker; other docs | 124,200 | ||
972.1 | Yellow/Black/Black | 427/400HP | Conv; VIN 1065; 2 tops; 4 sp; AC; PS; 21K miles; tank sticker; B/Gold; NCRS TF | 131,760 | ||
1036 | Maroon/Black/Black 1 2 3 4 | 427/400HP | Conv; VIN 4422; 4 sp; BO; "NCRS body off restoration" (?); matching #s | 121,500 | ||
964 | Green/Tan | 427/400HP | Coupe; VIN 9857; 4 sp; PS; PB; PW; AC; side exh; BO; leather; B/Gold; NCRS Duntov 2003 | 137,500 | ||
685.1 | Maroon/Black/Black | 427/400HP | Conv; VIN 14403; 4 sp; AC; PS; PB; frame off 2004; some docs | 124,200 | ||
1026 | Black/Red/Black 1 2 | 427/400HP | Conv; VIN 21806; 2 tops; 4 sp; AC; PS; PB; headrests; leather; BO; body off 2004 | 132,300 | ||
450.1 | Black/Red (previous sale from Nov-Dec 2003) | 427/435HP | Coupe; VIN 802; 4 sp; PS; PB; side exh; leather; tint glass, sholder belt, F41; frame off | 163,080 | ||
956.1 | Red/Red 1 | 427/435HP | Coupe, VIN 12421; 4 sp; side exh, 21K miles; matching #s, tank sticker; B/Gold; NCRS TF 2003 | 117,500 | ||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
Only 1968's with 435HP from $75K to $102K for an L89 with B/Gold NCRS TF awards. Both my iron and aluminum head 435's are looking better every day. :) | ||||||
694 | Blue/Blue 1 | 427/435HP | Coupe; VIN 11188; 4sp; NCRS TF; 31k miles; BG museum 50th anniv participant, Lots of docs | 82,080 | ||
1064 | Blue/Blue/? | 427/435HP | Conv; VIN 23352; 4 sp; body off resto; matching #s; some docs |
75,600 | ||
725 | Red/Red | L89/435HP | Coupe; VIN 12641; 4sp; shoulder belt, PW; tinted glass; frame off; matching #s; B/Gold; NCRS TF | 102,600 | ||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
None of the 1969 had national awards, however they brought from $24K to $41K. Of interest was a two owner Baldwin Motion "435HP" that brought $226K. | ||||||
1251 | Blue/Black1 2 3 4 5 6 | 350/300HP | Coupe; VIN 26673; 4 sp; headrest; 24K miles; driver quality resto with proceeds donated to College (?) School of Auto Restoration (I'm applying there for a PhD :-) | 41,040 | ||
793 | Red/Red/Black | 350/300HP | Conv; VIN 36259, 4sp; prof ground up resto | 41,580 | ||
95 | Black;/Black | 350/350HP | Coupe; VIN 24767, 4sp; $7,000 paint job, BB hood | 24,840 | ||
631 | Silver/? | 427/400HP | Coupe; VIN 7327, 4sp; Tele; PW; Speed warning; leather | 37,800 | ||
1014.1 | Gold/Black 1 | 427/435HP | Coupe; VIN 25819. 4sp; side exh; matching #s; Baldwin Motion Phase III GT documented by Joel Rosen; 46K miles; same owner since 71 | 226,800 | ||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
The remaining C3's brought from $11K to $73K for another custom. Big block led the way with a 72 454 coupe bringing $54K and a 74 454 convertible for $35K. | ||||||
780 | Orange/Black | 454/270 HP | Coupe; VIN 9025; 4 sp; 59K miles; new paint; orig onterior | 54,000 | ||
67 | White/Red/White | 350/ | Conv; VIN 5665; Auto; 2 tops; AM/FM; luggage rack | 23,760 | ||
746 | Black/Black/? | 522/1360HP | Conv; VIN 19423; 6 sp; custom thar cost $260K to build (? $ on a 74 ?) | 73,440 | ||
1227 | Red/?/? | 454/LS-4 | Conv; VIN 7349; Auto; tele; PS; PB; 20K miles; 2 owner; lots of docs | 33,480 | ||
911 | Silver/?Black | 350/L48 | VIN 17180; Auto; AC; 34K miles; matching #s; | 21,600 | ||
380 | Red/Red | 350/L82 | VIN 23367; Auto; AC; 9K miles; leather, original window sticker | 25,110 | ||
610 | White/Red | 350/L82 | VIN 18851; Auto; AC; aluminum wheel; original engine; 49K miles | 11,556 | ||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
The entry C4's was $18 with an 86 Pace car at $20K and a 95 Pace car at $43K. Two B2K Callaways brought $36-39K. Cheap considering that B2K cost $26K extra in 88. A sweet Callaway Speedster reached $210K. | ||||||
62.1 | White/Red/? | 350/ | Conv; VIN 5490; Indy Pace Car | 20,520 | ||
901 | Black/Black | 350/ | Coupe; VIN 15160; Auto; 26K miles | 18,360 | ||
420.2 | Black/Black | 350/B2K | Coupe; VIN 2396; 4sp; Callaway Twin Turbo; #5 of 400; 6K miles | 36,720 | ||
958.1 | White/Red/White | 350/B2K | Conv, VIN 2255; 35th anniv; Callaway Twin Turbo; ; one of 124 | 39,960 | ||
1014 | Red/Blue | 350/750HP | VIN 1157; Callaway ZR1 Twin Turbo Super Speedster; 6 sp | 210,600 | ||
950 | White+Purple/Pace Car | 350/300HP | Conv; VIN 12397; Auto; one of 527 actual Pace Cars used at Indy 500 event | 43,740 | ||
Year | Lot # | Ext/Cove/Int/Top | Motivation | Comments (nib=Not in Brochure) | MyBid | Sold+8% |
Probably the most expensive C5 crossed the block, pushed or pulled by a 53 with the same colors and VIN. Historic? Will the first C6 retractable hardtop become as valuable as the 1959 edition? I'm not holding my breath in either case. | ||||||
994.1 | White/Red/Black | 350/350HP | Conv; VIN 243; sold with 1953 of the same VIN *=1/2 of price | * 297,000 | ||
1053 | Red/Black | 350/400HP 6 speed | VIN 3470; first retractable hardtop | 75,600 | ||
Epilog: Custom C1 and C2's were valued higher than regularly expected. Stock C1's were bringing what some regarded are C2 price territory. 2x4 and FI are as desirable as ever. Big Block were generously rewarded and 1965 396 and 1966 427's were mirroring and some exceeding the 1967 427's. Even C3 Big Blocks did well. Definately a sellers market. No wonder 5,000 entrants vied for the 8-9 hundred auction slots. No doubt that 2x4, FI, Big Block and B/Gold and NCRS TF awards will continue to populate BJ in Scottsdale. |